Govt Jobs Sarkari Naukri
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
15/04/2023 | HPSC | Treasury Officer, Asst Treasury Officer – 35 Vacancy | Any Degree | 23/2023 | 28/04/2023 | Get Details |
15/04/2023 | NHM Haryana | Staff Nurse – 18 Vacancy | Degree, GNM (Relevant Discipline) | - | 20/04/2023 | Get Details |
25/03/2023 | BSNL | Graduate & Technician Apprentice – 40 Vacancy | Diploma/ Degree (Relevant Discipline) | - | 15/04/2023 | Get Details |
15/03/2021 | ESIC Medical College & Hospital | Faculty, Super Specialist & Sr Resident – 86 Vacancy | MBBS, MD/ MS/ DNB | 02/2021 | 23/03/2021 | Get Details |
15/03/2021 | ESIC Medical College & Hospital, Faridabad | Super Specialist – 9 Vacancy | MBBS/ MD/ MS/ DNB, DM/ MCH | - | 22/03/2021 – Walk in |
Get Details |
15/03/2021 | ESIC Medical College & Hospital | Professor, Associate, Asst Professor, Specialist & Sr Resident – 99 Vacancy | MBBS, PG (Relevant Discipline) | 02/2021 | 28/03/2021 | Get Details |
15/03/2021 | Sports Authority of India | Young Professional – 5 Vacancy | B.Tech/ MBA/ PGDM, LLB | - | 30/03/2021 | Get Details |
15/03/2021 | ESIC Medical College & Hospital, Faridabad | Senior Resident – 63 Vacancy | PG Degree/ Diploma (Relevant Discipline) | No. 28 | 22/03/2021 – Walk in |
Get Details |
13/03/2021 | District Ayush Society, Bhiwani | District Programme Manager, DEO, Yoga Instructor – 25 Vacancy | 10+2, Any Degree | - | 17/03/2021 | Get Details |
12/03/2021 | Regional Centre for Biotechnology | Application Scientist, Technical Officer, Engineer – 7 Vacancy | Degree (Engg, Life Sciences/ Chemistry) | 01/2021 | 25/03/2021 | Get Details |
10/03/2021 | Kurukshetra University | Principal, Prof./ Assoc. Prof/ Asstt. Prof., Registrar, Librarian & Other – 13 Vacancy | As Per UGC/ DHE Haryana/ KUK Norms | - | 10 Days | Get Details |
10/03/2021 | DLSA, Panipat | Para Legal Volunteer (PLV) – 55 Vacancy | - | - | 31/03/2021 | Get Details |
10/03/2021 | Kurukshetra University | Asst Professor, Librarian, Head Clerk, Technical Asst, Lab Attendant &Other – 23 Vacancy | - | - | 10 Days | Get Details |
09/03/2021 | Independent Recruiting Office, Delhi Cantt | Sepoy Pharma | 10+2, D Pharma | - | 13/03/2021 | Get Details |
09/03/2021 | Army Recruiting Office, Rohtak | Soldier | 10th Class, 10+2 | - | 17/04/2021 | Get Details |
03/03/2021 | Kurukshetra University | Professor, Associate Professor, Asst Professor,DEO, Steno & Other – 286 Vacancy | As Per AICTE/ UGC Norms | - | - | Get Details |
27/02/2021 | HPSC | HCS (Ex.Br.) & Other Allied Services Exam 2021 – 156 Vacancy | Bachelor Degree (Arts/ Science/ Commerce) | 03/2021 | 02/04/2021 | Get Details |
26/02/2021 | HPSC | Dental Surgeon (Class II) – 81 Vacancy | Degree (Dental Surgery/ Licenciate) | 02/2021 | 26/03/2021 | Get Details |
18/02/2021 | SHKM Government Medical College, Nalhar | Senior Resident – 28 Vacancy | MD/ MS/ DNB/ Diploma/ PG Degree/ Diploma | 07/2020 | 22/02/2021 - Daily Walk in | Get Details |
11/02/2021 | HSSC | PGT (Sanskrit) – 534 Vacancy | 10th/ Higher, M.A. Sanskrit/ Acharya, B.Ed, HTET/ STET | 01/2021 | 18/03/2021 | Get Details |
07/02/2021 | GJUST | Junior Engineer, Accountant, Work Inspector, Beldar, Grounds Man – 7 Vacancy | 10th, 12th Class, Diploma (Civil Engg), B.Com | 01/2021 | 26/02/2021 | Get Details |
04/02/2021 | Army Recruiting Office, Ambala | Sepoy (Pharma) | 10+2, B Pharma | - | 02/03/2021 | Get Details |
04/02/2021 | Army Recruiting Office, Rohtak | Sepoy (Pharma) | 10+2, B Pharma | - | 02/03/2021 | Get Details |
04/02/2021 | Army Recruiting Office, Hisar | Sepoy (Pharma) | 10+2, B Pharma | - | 02/03/2021 | Get Details |
04/02/2021 | Sainik School, Rewari | Counsellor, Music Teacher, Art Master & Other – 13 Vacancy | 10th, 12th Class, Diploma, Degree/ PG (Relevant Discipline) | - | 25/02/2021 | Get Details |
03/02/2021 | THSTI | Research Associate I, II, Project Technical Officer & Other – 8 Vacancy | Degree, PG (Relevant Disciplines), Ph.D | 001/2021/02-I | 18/02/2021 | Get Details |
03/02/2021 | Kurukshetra University | Principal, Asst Professor, Librarian, Clerk, Peon & Other – 29 Vacancy | As Per Norms | - | 10 Days | Get Details |
30/01/2021 | THSTI | Sr Medical Officer, Research Officer, Study Nurse, DEO & Other – 15 Vacancy | 10th, 12th Class, Diploma/ Degree/ PG (Relevant Discipline) | 02/2021 | 04/02/2021 – Walk in |
Get Details |
28/01/2021 | Kurukshetra University | Asst professor, Librarian, Head Clerk & Other – 50 Vacancy | - | - | - | Get Details |
25/01/2021 | WAPCOS Limited | Engineer, Engineer Trainee, Sr Engineer – 11 Vacancy | B.E/ B.Tech (Civil Engg) | - | 05/02/2021 | Get Details |
18/01/2021 | YMCAUST | Store Keeper, Jr Steno, Clerk & Other – 18 Vacancy | 10+2, Diploma, Any Degree, B.Sc | 01/2021 | 18/02/2021 | Get Details |
16/01/2021 | SHKM Government Medical College | Junior Resident – 20 Vacancy | MBBS | 02/2020 | Every Wed Day – Walk in |
Get Details |
15/01/2021 | HPSC | Civil Judge (Junior Division) – 256 Vacancy | Degree (Law) | 01/2021 | 15/02/2021 | Get Details |
15/01/2021 | District & Sessions Judge, Faridabad | Process Server, Peon, Additional Peon, Chowkidar, Waterman – 20 Vacancy | Middle Class, Matriculation | - | 09/02/2021 | Get Details |
15/01/2021 | SHKM Govt Medical College, Nalhar | Senior Resident & Demonstrator – 54 Vacancy | MBBS, PG Degree/ Diploma (MD/MS/DNB/Diploma) | 07/20 | Daily Walk in | Get Details |
30/12/2020 | HSSC | Constable – 7298 Vacancy | Matric, 10+2 | 04/2020 | 10/02/2021 | Get Details |
26/12/2020 | National Institute of Design, Haryana | Principal Designer, Sr Designer, Associate Sr. Designer & Other – 27 Vacancy | Diploma/ Degree, PG/ PG Diploma (Relevant Discipline) | - | 02/03/2021 | Get Details |
10/04/2020 | CRSU | XEN, PA, Laboratory Technician, Assistant, Caretaker & Other – 34 Posts | 10th Class, 10+2, Degree, PG (Relevant Discipline) | - | 10/04/2020 | Get Details |
03/04/2020 | SHKM Govt Medical College, Mewat | Research Scientist, Lab Technician – 9 Posts | MBBS, Degree (Relevant Discipline) | - | Every Day – Walk in |
Get Details |
21/03/2020 | HRIDC | Sr Executive, Executive, Executive Asst – 7 Posts | B. Tech/ B.E/ M.E/ M. Tech (Civil Engg) | 08/2020 | 17/04/2020 – Walk in |
Get Details |
18/03/2020 | ICPS, Sonipat | House Mother, Cook, Helper, House Keeper & Other – 26 Posts | 10th, 12th Class, Degree, PG (Relevant Discipline) | - | 21/03/2020 | Get Details |
03/03/2020 | District & Sessions Judge, Jhajjar | Clerk, Stenographer – 20 Posts | Degree (Arts, Science) | - | 20/03/2020 | Get Details |
03/03/2020 | District and Sessions Judge, Jhajjar | Sweeper, Liftman – 11 Posts | Matriculation | - | 23/03/2020 | Get Details |
15/02/2020 | HSSC | Naib Tehsildar, Work Supervisor, Electrician, TGT, Pharmacist & Other – 1137 Posts | 10th, 10+2, ITI, Diploma/ Degree (Engg), Any Degree, B.A, D.EL.Ed | 01/2020 | 24/03/2020 | Get Details |
11/01/2020 | HSHRC | Intensivist, Dy Medical Officer, Staff Nurse, ICU Technician, Counsellor – 35 Posts | Diploma, B.Sc (Nursing), MBBS, MA, PG | - | 22 to 24/01/2020 – Walk in |
Get Details |
06/01/2020 | District & Sessions Judge, Palwal | Stenographer Grade-III – 7 Posts | Degree (Arts/ Science/ Commerce) | - | 20/01/2020 | Get Details |
04/01/2020 | DGHS, Haryana | Medical Officer – 447 Posts | Degree (Medicine & Surgery) | - | 22/01/2020 | Get Details |
29/12/2019 | HARSAC | Research Associate – I, II, III, Jr Project Assistant, Project Fellow – 62 Posts | ITI, PG Degree/ Diploma (Relevant Discipline), Ph.D | - | 11, 12/01/2020 – Walk in |
Get Details |
23/12/2019 | District & Sessions Judge, Mewat | Stenographers Grade-III, Peon – 12 Posts | Middle Standard Degree (Arts/ Science/ Commerce) | - | 03/01/2020 | Get Details |
15/12/2019 | Punjab & Haryana High Court | Steno Typist - 20 Posts | Any Degree | 12/2019 | 15/01/2020 | Get Details |
10/12/2019 | DRDA, Kaithal | Additional Block Programme Officer, Account Assistant - 6 Posts | B.Com, PG | - | 31/12/2019 | Get Details |
26/11/2019 | District & Sessions Judge, Kurukshetra | Chowkidar – 5 Posts | Middle Standard | - | 07/12/2019 | Get Details |
24/11/2019 | District & Sessions Judge, Kurukshetra | Stenographers Grade-III – 5 Posts | Degree (Art/ Science) | - | 05/12/2019 | Get Details |
09/10/2019 | BSEH | Haryana TET 2019 | Sr Secondary, D.El.Ed/ B.El.Ed, B.A/ B.Com, B.Sc, B.Ed, PG | - | 18/10/2019 | Get Details |
25/09/2019 | Punjab & Haryana High Court | Driver – 8 Posts | Middle Pass with Punjabi/ Hindi, Valid Driving License | 27/2019 | 22/10/2019 | Get Details |
16/09/2019 | HARTRON | DEO, System Analyst & Junior Progrmmer – 240 Posts | Diploma, Degree, PG (Relevant Disciplines) | 04 & 05/ 2019-20 | 20-09 & 03/10/2019 |
Get Details |
09/09/2019 | HSSC | Staff Nurse, MPHW, SI & Other – 4322 Posts | 10th, 10+2, ANM, Diploma, Degree, PG (Relevant Discipline) | 15/2019 | 09/10/2019 | Get Details |
09/09/2019 | District & Sessions Judge, Kurukshetra | Process Server, Peon – 10 Posts | Middle Standard, Matriculation | - | 24/09/2019 | Get Details |
18/08/2019 | District Red Cross Society, Nuh | Project Manager, Counsellor/ ANM/ GNM, Outreach Worker & Other – 6 Posts | 8th Class, Any Degree, PG | - | 27/08/2019 | Get Details |
16/08/2019 | Office of CEO cum Project Manager, Nuh | Data Entry Operator, Member – 12 Posts | 10th, 12th Class, Diploma, Degree (Relevant Engg Discipline) | - | 26/08/2019 | Get Details |
15/08/2019 | Directorate of General Health Services, Panchkula | Psychiatrist, Mental Health Professional, Mental Health Nurse & Other – 11 Posts | Diploma, GNM, PG (Relevant Discipline) | - | 28/08/2019 | Get Details |
13/08/2019 | HPSC | Senior Manager – 8 Posts | - | - | 27/08/2019 | Get Details |
12/08/2019 | HSSC | Operator, Asst, Asst Manager & Other – 754 Posts | 10th, 12th Class, Degree, PG (Relevant Engg. Discipline) | 14/2019 | 22/09/2019 | Get Details |
08/08/2019 | Punjab & Haryana High Court | Haryana Superior Judicial Service – 11 Posts | - | - | 26/08/2019 | Get Details |
08/08/2019 | HSSC | PGT – 3864 Posts | BE/ B.Tech, MA/ M.Sc/ MCA, B.Ed | 13/2019 | 18/09/2019 | Get Details |
07/08/2019 | YMCAUST | Assistant, Jr. Stenographer, Clerk, Lab Assistant – 7 Posts | Degree, PG (Relevant Discipline) | 05/2019 | 28/08/2019 | Get Details |
27/07/2019 | Haryana State Transport | Apprentice – 38 Posts | - | - | 05/08/2019 | Get Details |
23/07/2019 | District & Sessions Judge, Sirsa | Generator Operator, Sweeper – 7 Posts | 10th Class | - | 25/07/2019 | Get Details |
20/07/2019 | HSSC | Instructor, Store Keeper, Librarian, Operator & Other – 3206 Posts | Diploma, Degree, PG (Relevant Discipline) | 12/2019 | 20/08/2019 | Get Details |
17/07/2019 | DHFWS, Hisar | Paediatrician, Medical Officer, Staff Nurse, ANM & Other – 119 Posts | 10+2, Degree, PG Degree/ Diploma (Relevant Discipline), Ph.D | 01/2019-20 | 01 to 26/07/2019 – Walk In |
Get Details |
17/07/2019 | BSEH | Principal, PGT, TGT, Librarian, Clerk & Accounts Clerk – 895 Posts | 10th, 12th Class, Degree, PG (Relevant Discipline) | - | 27/07/2019 | Get Details |
16/07/2019 | DHFWS, Kurukshetra | Finance cum Logistics Consultant, Account Asst, Block Account Manager, ANM – 10 Posts | B.Com, M.Com, MBA, ANM, CA/ ICWA | - | 26/07/2019 | Get Details |
13/07/2019 | HSHRC | Consultant, Skill Lab Trainer & Other – 24 Posts | 10+2, Diploma, Degree, PG (Relevant Discipline) | - | 26/07/2019 | Get Details |
13/07/2019 | DHFWS, Rohtak | STS, Accountant, PPM Coordinator, District Program Coordinator & Other – 99 Posts | 10+2, Degree, PG Diploma (Relevant Discipline) | - | 30-07,02 to 27/08/2019 -Walk in |
Get Details |
13/07/2019 | Kurukshetra University | Scientific Officer – 10 Posts | PG, Ph.D | - | 26, 27/07/2019 – Walk in |
Get Details |
12/07/2019 | Rural Development Dept, Haryana | Director, Social Development Specialist & Social Audit Expert – 5 Posts | PG (Relevant Discipline) | - | 21 Days | Get Details |
06/07/2019 | HSSC | Jr System Manager, Asst Lineman, LDC, UDC & Other – 2978 Posts | 10th Class, ITI, Diploma, Degree, PG (Relevant Discipline) | 11/2019 | 16/08/2019 | Get Details |
02/07/2019 | Haryana PSC | Asst Engineer, Assistant Town Planner, Manager – 16 Posts | Degree, PG (Relevant Discipline) | 05/2019 | 05/08/2019 | Get Details |
28/06/2019 | HVPNL | Assistant Engineer/ Electrical & Civil – 107 Posts | Degree/ PG (Engg.) | - | 26/07/2019 | Get Details |
25/06/2019 | DHFWS, Bhiwani | Fleet Manager, District Account Manager, Trained General Nurse & Other – 55 Posts | 10th Class, 10+2, Degree, PG (Relevant Discipline), CA | - | 5 to 30-7, 1,6,3/8/2019 -Walk in |
Get Details |
20/06/2019 | HSSC | Clerk – 4836 Posts | 10+2/ Any Degree | 05/2019 | 30/07/2019 | Get Details |
15/06/2019 | HSSC | Junior Engineer – 1624 Posts | Diploma/ Degree (Civil/ Electrical/ Mech Engg), B.Sc (Agri) | 10/2019 | 26/07/2019 | Get Details |
14/06/2019 | HSSC | Gram Sachiv – 697 Posts | Any Degree | 09/2019 | 26/07/2019 | Get Details |
14/06/2019 | HSSC | Canal Patwari – 1100 Posts | Any Degree | 08/2019 | 26/07/2019 | Get Details |
13/06/2019 | HSSC | Patwari – 588 Posts | Any Degree | 07/2019 | 26/07/2019 | Get Details |
17/06/2019 | HSSC | Junior Engineer – 1624 Posts | 10th Class/ Diploma/ Degree (Releavant Engg. Discipline) | 10/2019 | 04/07/2019 | Get Details |
17/06/2019 | HSSPP | BRP – 429 Posts | 10th Class/ 10+2/ B.A/ M.A (Relevant Discipline) | 01/2019 | 04/07/2019 | Get Details |
16/06/2019 | HSSPP | Asst Block Resource Coordinator – 1207 Posts | PG (relevant Discipline), M.Phil | 01/2019 | 04/07/2019 | Get Details |
16/06/2019 | HPSC | HCS (Ex.Br.) & Other Allied Service Mains Exam 2017 | - | 03/2018 | 02/07/2019 | Get Details |
15/06/2019 | HSSC | Gram Sachiv – 697 Posts | Any Degree | 09/2019 | 03/07/2019 | Get Details |
15/06/2019 | Addl Dy Commissioner, Palwal | Technical Expert, Member – 14 Posts | Degree (Relevant Discipline) | - | 28-06-2019 | Get Details |
14/06/2019 | HPSC | Haryana Civil Service (Executive Branch) – 18 Posts | Any Degree | 04/2019 | 08/07/2019 | Get Details |
14/06/2019 | HSSC | Canal Patwari – 1100 Posts | Any Degree | 08/2019 | 02/07/2019 | Get Details |
14/06/2019 | DHFWS, Panchakula | Information Asst cum Account Asst, Counsellor, MSW, DEIC Manager & Other – 6 Posts | Any Degree, PG Degree/ Diploma (Relevant Discipline) | - | 02,04,08,10–07-2019-Walk in | Get Details |
13/06/2019 | HSSC | Patwari – 588 Posts | Any Degree | 07/2019 | 28/06/2019 | Get Details |
12/06/2019 | DHFWS, Charkhi Dadri | Account Assistnat, Staff Nurse, Manager, ANM, ENT, Physiotherapist & Other – 21 Posts | Degree, PG Degree/ Diploma (Relevant Discipline) | - | 21/06/2019 | Get Details |
12/06/2019 | DHFWS, Palwal | Medical Officer, Anesthetist, Account Asst, Psychologist & Other – 46 Posts | 12th Class, Diploma/ Degree, PG Degree/ Diploma, M.Phil (Relevant | 02/2019 | 14/06/2019 | Get Details |
10/06/2019 | HSSC | Male & Female Constable, Sub Inspector – 6400 Posts | 10th Class, 10+2, Degree | 06/2019 | 26/06/2019 | Get Details |
08/06/2019 | DHFWS, Gurugram | Staff Nurse, ANM, General Physician, Medical Officer & Other – 46 Posts | - | - | 19 to 26–06-2019 – Walk in | Get Details |
08/06/2019 | DHFWS, Yamunanagar | District Programme Coordinator, Social Worler, Clinical Psychologist &Other – 44 Posts | 10th Class, 10+2, Degree, PG Degree/ Diploma (Relevant Discipline | - | 19/06/2019 | Get Details |
05/06/2019 | Haryana PSC | Drug Control Officer – 26 Posts | - | 2(6)2015 | 18/06/2019 | Get Details |
31/05/2019 | Women & Child Development Dept, Haryana | Women Welfare Officer, District Coordinator – 60 Posts | Degree, PG (Relevant Discipline) | - | 15 Days | Get Details |
24/05/2019 | HPSC | Deputy Director – 5 Posts | Degree (Engg) | - | 24/06/2019 | Get Details |
24/03/2019 | HPSC | Asst Labour Commissioner – 8 Posts | - | 12(3)/2015 | 04-04-2019 | Get Details |
13/03/2019 | GJUST | Jr Programmer, Nurse, Clerk, Steno-typist, Lab Attendant, Peon & Helper – 57 Posts | Matriculation/ Degree/ PG (Relevant Discipline) | 02/2019 | 15-04-2019 | Get Details |
09/03/2019 | District Health & Family Welfare Society, Ambala | Staff Nurse, ANM, Medical Officer & Other – 42 Posts | 10+2, Diploma, Degree, PG (Relevant Disciplines), M.Phil | 01/2019 | 16-03-2019 | Get Details |
08/03/2019 | Revenue & Disaster Management Dept, Haryana | Sr Project Officer & Project Officer – 31 Posts | Degree, PG (Relevant Discipline) | - | 22-03-2019 | Get Details |
08/03/2019 | HARTRON | Jr. Programmer – 75 Posts | Diploma, Degree, PG (Relevant Discipline) | - | 19-03-2019 | Get Details |
08/03/2019 | HPSC | Asst Professor – 524 Posts | - | 01/2019 | 15-04-2019 | Get Details |
07/03/2019 | Skill Devp & Industrial Training Dept, Panchkula | Consultant, AEO, Asst, Technical & Accounts Asst – 10 Posts | Diploma, Degree, PG (Relevant Descipli) | - | 05-04-2019 | Get Details |
07/03/2019 | HSSC | Group-D – 249 Posts | Matriculation | 04/2019 | 22-04-2019 | Get Details |
06/03/2019 | HSSC | Salesman, Legal Asst, Chargeman, Account Clerk & Other – 257 Posts | 10th Class, Any Degree, PG (Relevant Discipline) | 03/2019 | 08-04-2019 | Get Details |