IBPS RRB Officer Scale I, II & III Exam Pattern |
IBPS RRB Online Exam Pattern Details: CWE comprises of 5 tests with 200 questions and 200 marks. The marks alotted for each test and related details have been given below
Preliminary Examination:
Officer Scale-I:
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Duration |
1 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 45 minutes |
2 | Quantitative Aptitude | Hindi/English | 40 | 40 | |
Total | 80 | 80 |
Main Examination (objective):
Officer Scale-I
Sr No. | Name of Test | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Single level Examination (objective)
Officer Scale-II (General Banking Officer):
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 240 | 200 |
Officer Scale-II (Specialist Cadre):
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 20 | |
4 b | Hindi Language | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
6 | Professional Knowledge | Hindi/English | 40 | 40 | |
Total | 240 | 200 |
Officer Scale- III:
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Note:
1. There will be negative marking of 0.25 marks from the marks allotted for that particular question
2. Cutoff marks will be decided on the basis of Average
3. CWE Score will be available on IBPS Website.
4. Score card will be valid for one year from the date of issuing it.
5. CWE would be conducted at many centres as given in the notification.
6. Pre examination training will be provided for limited number of candidates for which online application has to be made.
Common Interview: Candidates who will qualify Online examination will subsequently called for a Common Interview conducted by the Nodal Regional Rural Bank in each State/ UT, coordinated by IBPS. The total marks allotted for Interview are 100. The minimum qualifying marks/ scores in interview and within it for local language proficiency will not be less than 40% (35% for SC/ ST candidates). The minimum qualifying marks in interview for Officer Scale II & III will also be not less than 40% for all the candidates except 35% for SC/ ST candidates. The relative weightage (ratio) of CWE and interview will be 70:30 respectively. Candidates should qualify both in the CWE and interview and be sufficiently high in the merit to be shortlisted for subsequent provisional allotment process.
IMPORTANT LINKS |
IBPS RRB Officer Scale I, II & III Exam Eligibility Details |
IBPS RRB Officer Scale I, II & III Exam Pattern |
IBPS RRB Officer Scale I, II & III Exam Syllabus |